[vc_row][vc_column][ultimate_spacer height=”30″][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]Rick Stuchberry returned for Market Call on BNN Bloomberg this week, on January 21st.
He discusses Canadian large caps and international ADR’s while providing his market outlook, top picks, and answering viewer questions.
Full Episode | 46:08
See clips below:[/vc_column_text][ultimate_spacer height=”50″][vc_row_inner][vc_column_inner width=”1/4″][vc_single_image image=”1473″ img_size=”full” img_link_target=”_blank” onclick=”custom_link” link=”https://www.bnnbloomberg.ca/video/chris-stuchberry-s-market-outlook~1468097″][ultimate_spacer height=”30″][/vc_column_inner][vc_column_inner width=”3/4″][vc_column_text]
Rick discusses his outlook on the markets | 4:17[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner width=”1/4″][vc_single_image image=”1502″ img_size=”full” img_link_target=”_blank” onclick=”custom_link” link=”https://www.bnnbloomberg.ca/video/chris-stuchberry-s-top-picks~1468425″][ultimate_spacer height=”30″][/vc_column_inner][vc_column_inner width=”3/4″][vc_column_text]
Rick discusses his Top Picks: Tencent, Alibaba and Teck Resources | 6:57[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner width=”1/4″][vc_single_image image=”1503″ img_size=”full” img_link_target=”_blank” onclick=”custom_link” link=”https://www.bnnbloomberg.ca/video/chris-stuchberry-s-past-picks~1468334″][ultimate_spacer height=”30″][/vc_column_inner][vc_column_inner width=”3/4″][vc_column_text]
Rick reviews his past picks: ING Groep, Royal Bank of Canada and SpinMaster | 4:56[/vc_column_text][/vc_column_inner][/vc_row_inner][ultimate_spacer height=”30″][vc_column_text]Click on the links below for Rick’s outlook on select company stocks:
Canadian Tire | 1:21
Maxar Technologies | 1:20
Crombie REIT| 1:23
AltaGas| 2:52
Magna International| 1:15
Franco Nevada | 0:44
Crescent Point Energy | 3:20
Open Text | 1:05
HSBC | 0:45
Precision Drilling| 1:21
Lloyds Banking Group | 1:47
Pizza Pizza Royalty | 2:09
BCE| 1:19[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][ultimate_spacer height=”30″][vc_column_text]If you have investment-related questions, feel free to give us a call, always happy to chat.
The Stuchberry Group
647.484.3111[/vc_column_text][/vc_column][/vc_row]