Chris Stuchberry returned for another market call on BNN Bloomberg this week, on October 17th.
He discusses various North American large caps and ADRs while providing his market outlook, top picks, and answering viewer questions.
Full Episode | 45:40
See clips below:
Chris Stuchberry’s Market Outlook
Chris discusses his outlook on the markets | 5:28
Top Picks -October 17, 2018
Chris discusses his Top Picks: Couche-Tard, Box Inc and Banco Santander. | 4:25
Past Picks – October 17, 2018
Chris reviews his past picks: Facebook, Alibaba and ING Group | 4:47
Click on the links below for Chris’s outlook on select company stocks:
Chartwell Retirement | 1:26
CI Financial | 1:17
Square| 1:04
AltaGas| 1:32
HSBC| 1:06
Alcanna | 2:19
Bausch Health | 1:54
Pembina Pipeline | 1:08
Dollarama | 1:35
Shopify | 2:21
Manulife | 2:08
Canadian Tire | 1:36
SNC-Lavalin | 1:24
Enbridge | 2:23
First Quantum Minerals | 2:47
Scotiabank | 1:38
Lloyds Bank | 1:21
CN Rail | 1:18
If you have investment-related questions, feel free to give us a call, always happy to chat.
The Stuchberry Group
647.484.3111
Chartwell Retirement | 1:26
CI Financial | 1:17
Square| 1:04
AltaGas| 1:32
HSBC| 1:06
Alcanna | 2:19
Bausch Health | 1:54
Pembina Pipeline | 1:08
Dollarama | 1:35
Shopify | 2:21
Manulife | 2:08
Canadian Tire | 1:36
SNC-Lavalin | 1:24
Enbridge | 2:23
First Quantum Minerals | 2:47
Scotiabank | 1:38
Lloyds Bank | 1:21
CN Rail | 1:18
If you have investment-related questions, feel free to give us a call, always happy to chat.
The Stuchberry Group
647.484.3111