Rick Stuchberry returned for another market call on BNN Bloomberg this week, on November 6th.
He discusses Canadian large caps and international ADR’s while providing his market outlook, top picks, and answering viewer questions.
Full Episode | 46:08
See clips below:
Rick Stuchberry’s Market Outlook
Rick discusses his outlook on the markets | 4:17
Top Picks – November 6, 2018
Rick discusses his Top Picks: Teck Resources, Bank of America and Home Depot | 5:10
Past Picks – November 6, 2018
Rick reviews his past picks: Royal Bank of Canada, Tencent Holdings and Alimentation Couche-Tard | 4:52
Click on the links below for Rick’s outlook on select company stocks:
Loblaw | 1:10
Banco Santander | 1:09
Maxar Technologies| 1:06
AltaGas| 2:12
Scotiabank| 0:54
Vermillion Energy | 1:50
Lloyds Bank versus ING Groep | 2:16
WSP Global | 0:41
Dollarama | 2:06
Pembina Pipeline| 1:21
Keyera | 1:25
Spin Master | 1:35
Citigroup | 1:28
National Bank | 1:26
Bombardier | 1:03
Interest Rates and Utility Stocks | 1:58
Marijuana Stocks | 3:14
Shopify| 1:03
If you have investment-related questions, feel free to give us a call, always happy to chat.
The Stuchberry Group
647.484.3111
Loblaw | 1:10
Banco Santander | 1:09
Maxar Technologies| 1:06
AltaGas| 2:12
Scotiabank| 0:54
Vermillion Energy | 1:50
Lloyds Bank versus ING Groep | 2:16
WSP Global | 0:41
Dollarama | 2:06
Pembina Pipeline| 1:21
Keyera | 1:25
Spin Master | 1:35
Citigroup | 1:28
National Bank | 1:26
Bombardier | 1:03
Interest Rates and Utility Stocks | 1:58
Marijuana Stocks | 3:14
Shopify| 1:03
If you have investment-related questions, feel free to give us a call, always happy to chat.
The Stuchberry Group
647.484.3111