Chris Stuchberry returned for Money Manager on BNN Bloomberg this week, on November 7th.
He discusses looking to the US markets for where the TSX will go.
Full Episode
Click on the links below for Chris’s outlook on select company stocks:
Chartwell Retirement | 1:26
CI Financial | 1:17
Square| 1:04
AltaGas| 1:32
HSBC| 1:06
Alcanna | 2:19
Bausch Health | 1:54
Pembina Pipeline | 1:08
Dollarama | 1:35
Shopify | 2:21
Manulife | 2:08
Canadian Tire | 1:36
SNC-Lavalin | 1:24
Enbridge | 2:23
First Quantum Minerals | 2:47
Scotiabank | 1:38
Lloyds Bank | 1:21
CN Rail | 1:18
If you have investment-related questions, feel free to give us a call, always happy to chat.
The Stuchberry Group
647.484.3111
He discusses looking to the US markets for where the TSX will go.
Full Episode
Click on the links below for Chris’s outlook on select company stocks:
Chartwell Retirement | 1:26
CI Financial | 1:17
Square| 1:04
AltaGas| 1:32
HSBC| 1:06
Alcanna | 2:19
Bausch Health | 1:54
Pembina Pipeline | 1:08
Dollarama | 1:35
Shopify | 2:21
Manulife | 2:08
Canadian Tire | 1:36
SNC-Lavalin | 1:24
Enbridge | 2:23
First Quantum Minerals | 2:47
Scotiabank | 1:38
Lloyds Bank | 1:21
CN Rail | 1:18
If you have investment-related questions, feel free to give us a call, always happy to chat.
The Stuchberry Group
647.484.3111