Using our proprietary investment process, we seek strong, absolute returns in all market environments to constantly outperform over time. We adapt to changing markets through hard work and an objective to grow our clients’ wealth. We endeavour to control losses as a core investment style, shown by our rare negative years.
Net of fees, as at December 31, 2021
Year-to-Date return:
16%
3-year annualized return:
16.1%
Annualized return since inception (1999):
11.0%
Cumulative return since inception:
885.7%
YTD | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year | 10 Year | |
---|---|---|---|---|---|---|---|
Canadian Equity Mandate | 16.0% | 16.0% | 16.3% | 16.1% | 10.6% | 10.6% | 9.9% |
Balanced Mandate | 17.5% | 17.5% | 16.1% | 15.7% | 10.3% | 9.8% | 9.5% |
S&P/TSX Composite Index | 24.5% | 24.5% | 14.1% | 17.0% | 9.9% | 9.7% | 9.0% |
Based on initial investment of $1MM
Based on initial investment of $1MM
Net of fees
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|
Canadian Equity Mandate | 16.0% | 16.6% | 15.7% | -4.3% | 10.4% | 14.0% | 3.7% | 8.0% |
Balanced Mandate | 17.5% | 14.8% | 14.8% | -4.5% | 8.2% | 15.1% | 1.8% | 6.7% |
S&P/TSX Composite Index | 24.5% | 4.6% | 22.8% | -8.9% | 9.1% | 21.1% | -8.3% | 10.6% |
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
---|---|---|---|---|---|---|---|
Canadian Equity Mandate | 10.3% | 9.9% | 1.1% | 21.1% | 19.4% | -30.4% | 4.4% |
Balanced Mandate | 12.2% | 10.4% | 0.8% | 19.5% | 17.7% | -27.2% | 5.8% |
S&P/TSX Composite Index | 13.0% | 7.2% | -8.7% | 17.6% | 35.1% | -33.0% | 9.1% |
2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
---|---|---|---|---|---|---|---|
Canadian Equity Mandate | 20.9% | 25.2% | 11.8% | 21.4% | 18.3% | 23.6% | 20.7% |
Balanced Mandate | 20.4% | 20.9% | 10.6% | 20.1% | 10.3% | 14.2% | 16.9% |
S&P/TSX Composite Index | 17.3% | 20.9% | 14.5% | 26.7% | -12.4% | -12.6% | 7.4% |
The Performance Review (“review”) is prepared for general informational purposes only, without reference to the investment objectives, financial profile, or risk tolerance of any specific person or entity who may receive it. The source of all data is www.bloomberg.com and Wellington-Altus Private Wealth (“WAPW”). Statements regarding future performance may not be realized and past performance is not a guarantee of future performance. This review does not constitute a recommendation or solicitation to buy or sell securities of any kind. WAPWs does not guarantee the accuracy or completeness of the information contained herein, nor does WAPW assume any liability for any loss that may result from the reliance by any person upon any such information or opinions. Performance numbers noted in the review, that are prior to October 2017 cannot be verified as the account(s) were held at another Dealer Member. The information and opinions contained herein are subject to change without notice. This is not an official statement from WAPW. Please refer to your official statement for your specific performance numbers as deposits and withdrawals during the period can impact performance numbers.